Transient Voltage Suppressors from SMC Diode Solutions              
Power:200W-30000W
VRVM:5V-468V
Package:DO-15,DO-41,DO-201AD,DO-218AB,P-600,SMA,SMB,SMC,SOD-123FL,SPD-4
Part Number
Data Sheet
Spice Model
Package
Product Image
Pd (10/100¦Ìs)(W)
VRWM£¨V£©
VBR Min.@ IT(V)
VBR Max.@ IT(V)
VC Max.@IPP (V)
IPP @10/1000us (A)
IT (mA)
IR Max. @VRWM (¦ÌA)
Part Status
Packagefile
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
SMF85A SOD-123FL 200 85 94.4 104 137 1.5 1 1 Active
SMF90A SOD-123FL 200 90 100 111 146 1.4 1 1 Active
SMF100A SOD-123FL 200 100 111 123 162 1.3 1 1 Active
SMF110A SOD-123FL 200 110 122 135 177 1.2 1 1 Active
SMF120A SOD-123FL 200 120 133 147 193 1 1 1 Active
SMF130A SOD-123FL 200 130 144 159 209 1 1 1 Active
SMF150A SOD-123FL 200 150 167 185 243 0.8 1 1 Active
SMF160A SOD-123FL 200 160 178 197 259 0.8 1 1 Active
SMF170A SOD-123FL 200 170 189 209 275 0.7 1 1 Active
SMF5.0CA SOD-123FL 200 5 6.4 7 9.2 21.7 10 400 Active
SMF6.0CA SOD-123FL 200 6 6.67 7.37 10.3 19.4 10 400 Active
SMF6.5CA SOD-123FL 200 6.5 7.22 7.98 11.2 17.9 10 250 Active
SMF7.0CA SOD-123FL 200 7 7.78 8.6 12 16.7 10 100 Active
SMF7.5CA SOD-123FL 200 7.5 8.33 9.21 12.9 15.5 1 50 Active
SMF8.0CA SOD-123FL 200 8 8.99 9.83 13.6 14.7 1 25 Active
SMF8.5CA SOD-123FL 200 8.5 9.44 10.4 14.4 13.9 1 10 Active
SMF9.0CA SOD-123FL 200 9 10 11.1 15.4 13 1 5 Active
SMF10CA SOD-123FL 200 10 11.1 12.3 17 11.8 1 2.5 Active
SMF11CA SOD-123FL 200 11 12.2 13.5 18.2 11 1 2.5 Active
SMF12CA SOD-123FL 200 12 13.3 14.7 19.9 10.1 1 2.5 Active
SMF13CA SOD-123FL 200 13 14.4 15.9 21.5 9.3 1 1 Active
SMF14CA SOD-123FL 200 14 15.6 17.2 23.2 8.6 1 1 Active
SMF15CA SOD-123FL 200 15 16.7 18.5 24.4 8.2 1 1 Active
SMF16CA SOD-123FL 200 16 17.8 19.7 26 7.7 1 1 Active
SMF17CA SOD-123FL 200 17 18.9 20.9 27.6 7.2 1 1 Active
SMF18CA SOD-123FL 200 18 20 22.1 29.2 6.8 1 1 Active
SMF20CA SOD-123FL 200 20 22.2 24.5 32.4 6.2 1 1 Active
SMF22CA SOD-123FL 200 22 24.4 26.9 35.5 5.6 1 1 Active
SMF24CA SOD-123FL 200 24 26.7 29.5 38.9 5.1 1 1 Active
SMF26CA SOD-123FL 200 26 28.9 31.9 42.1 4.8 1 1 Active
SMF28CA SOD-123FL 200 28 31.1 34.4 45.4 4.4 1 1 Active
SMF30CA SOD-123FL 200 30 33.3 36.8 48.4 4.1 1 1 Active
SMF33CA SOD-123FL 200 33 36.7 40.6 53.3 3.8 1 1 Active
SMF36CA SOD-123FL 200 36 40 44.2 58.1 3.4 1 1 Active
SMF40CA SOD-123FL 200 40 44.4 49.1 64.5 3.1 1 1 Active
SMF43CA SOD-123FL 200 43 47.8 52.8 69.4 2.9 1 1 Active
SMF45CA SOD-123FL 200 45 50 55.3 72.7 2.8 1 1 Active
SMF48CA SOD-123FL 200 48 53.3 58.9 77.4 2.6 1 1 Active
SMF51CA SOD-123FL 200 51 56.7 62.7 82.4 2.4 1 1 Active
SMF54CA SOD-123FL 200 54 60 66.3 87.1 2.3 1 1 Active
SMF58CA SOD-123FL 200 58 64.4 71.2 93.6 2.2 1 1 Active
SMF60CA SOD-123FL 200 60 66.7 73.7 96.8 2.1 1 1 Active
SMF64CA SOD-123FL 200 64 71.1 78.6 103 2 1 1 Active
SMF70CA SOD-123FL 200 70 77.8 86 113 1.8 1 1 Active
SMF75CA SOD-123FL 200 75 83.3 92.1 121 1.7 1 1 Active
SMF78CA SOD-123FL 200 78 86.7 95.8 126 1.6 1 1 Active
SMF85CA SOD-123FL 200 85 94.4 104 137 1.5 1 1 Active
SMF90CA SOD-123FL 200 90 100 111 146 1.4 1 1 Active
SMF100CA SOD-123FL 200 100 111 123 162 1.3 1 1 Active
SMF110CA SOD-123FL 200 110 122 135 177 1.2 1 1 Active
SMF120CA SOD-123FL 200 120 133 147 193 1 1 1 Active
SMF130CA SOD-123FL 200 130 144 159 209 1 1 1 Active
SMF150CA SOD-123FL 200 150 167 185 243 0.8 1 1 Active
SMF160CA SOD-123FL 200 160 178 197 259 0.8 1 1 Active
SMF170CA SOD-123FL 200 170 189 209 275 0.7 1 1 Active
1.5KE550CA DO-201AD 1500 468 522.5 557.5 828 1.8 1 1 Active
SMAJ5.0A SMA 400 5 6.4 7 9.2 43.5 10 800 Active
SMAJ5.0CA SMA 400 5 6.4 7 9.2 43.5 10 800 Active
SMAJ6.0A SMA 400 6 6.67 7.37 10.3 38.8 10 800 Active
SMAJ6.0CA SMA 400 6 6.67 7.37 10.3 38.8 10 800 Active
SMAJ6.5A SMA 400 6.5 7.22 7.98 11.2 35.7 10 500 Active
SMAJ6.5CA SMA 400 6.5 7.22 7.98 11.2 35.7 10 500 Active
SMAJ7.0A SMA 400 7 7.78 8.6 12 33.3 10 200 Active
SMAJ7.0CA SMA 400 7 7.78 8.6 12 33.3 10 200 Active
SMAJ7.5A SMA 400 7.5 8.33 9.21 12.9 31 1 100 Active
SMAJ7.5CA SMA 400 7.5 8.33 9.21 12.9 31 1 100 Active
SMAJ8.0A SMA 400 8 8.89 9.83 13.6 29.4 1 50 Active
SMAJ8.0CA SMA 400 8 8.89 9.83 13.6 29.4 1 50 Active
SMAJ8.5A SMA 400 8.5 9.44 10.4 14.4 27.8 1 20 Active
SMAJ8.5CA SMA 400 8.5 9.44 10.4 14.4 27.8 1 20 Active
SMAJ9.0A SMA 400 9 10 11.1 15.4 26 1 10 Active
SMAJ9.0CA SMA 400 9 10 11.1 15.4 26 1 10 Active
SMAJ10A SMA 400 10 11.1 12.3 17 23.5 1 5 Active
SMAJ10CA SMA 400 10 11.1 12.3 17 23.5 1 5 Active
SMAJ11A SMA 400 11 12.2 13.5 18.2 22 1 5 Active
SMAJ11CA SMA 400 11 12.2 13.5 18.2 22 1 5 Active
SMAJ12A SMA 400 12 13.3 14.7 19.9 20.1 1 5 Active
SMAJ12CA SMA 400 12 13.3 14.7 19.9 20.1 1 5 Active
SMAJ13A SMA 400 13 14.4 15.9 21.5 18.6 1 5 Active
SMAJ13CA SMA 400 13 14.4 15.9 21.5 18.6 1 5 Active
SMAJ14A SMA 400 14 15.6 17.2 23.2 17.2 1 5 Active
SMAJ14CA SMA 400 14 15.6 17.2 23.2 17.2 1 5 Active
SMAJ15A SMA 400 15 16.7 18.5 24.4 16.4 1 5 Active
SMAJ15CA SMA 400 15 16.7 18.5 24.4 16.4 1 5 Active
SMAJ16A SMA 400 16 17.8 19.7 26 15.4 1 5 Active
SMAJ16CA SMA 400 16 17.8 19.7 26 15.4 1 5 Active
SMAJ17A SMA 400 17 18.9 20.9 27.6 14.5 1 5 Active
SMAJ17CA SMA 400 17 18.9 20.9 27.6 14.5 1 5 Active
SMAJ18A SMA 400 18 20 22.1 29.2 13.7 1 5 Active
SMAJ18CA SMA 400 18 20 22.1 29.2 13.7 1 5 Active
SMAJ20A SMA 400 20 22.2 24.5 32.4 12.3 1 5 Active
SMAJ20CA SMA 400 20 22.2 24.5 32.4 12.3 1 5 Active
SMAJ22A SMA 400 22 24.4 26.9 35.5 11.3 1 5 Active
SMAJ22CA SMA 400 22 24.4 26.9 35.5 11.3 1 5 Active
SMAJ24A SMA 400 24 26.7 29.5 38.9 10.3 1 5 Active
SMAJ24CA SMA 400 24 26.7 29.5 38.9 10.3 1 5 Active
SMAJ26A SMA 400 26 28.9 31.9 42.1 9.5 1 5 Active
SMAJ26CA SMA 400 26 28.9 31.9 42.1 9.5 1 5 Active
SMAJ28A SMA 400 28 31.1 34.4 45.4 8.8 1 5 Active
SMAJ28CA SMA 400 28 31.1 34.4 45.4 8.8 1 5 Active
SMAJ30A SMA 400 30 33.3 36.8 48.4 8.3 1 5 Active
SMAJ30CA SMA 400 30 33.3 36.8 48.4 8.3 1 5 Active
SMAJ33A SMA 400 33 36.7 40.6 53.3 7.5 1 5 Active
SMAJ33CA SMA 400 33 36.7 40.6 53.3 7.5 1 5 Active
SMAJ36A SMA 400 36 40 44.2 58.1 6.9 1 5 Active
SMAJ36CA SMA 400 36 40 44.2 58.1 6.9 1 5 Active
SMAJ40A SMA 400 40 44.4 49.1 64.5 6.2 1 5 Active
SMAJ40CA SMA 400 40 44.4 49.1 64.5 6.2 1 5 Active
SMAJ43A SMA 400 43 47.8 52.8 69.4 5.8 1 5 Active
SMAJ43CA SMA 400 43 47.8 52.8 69.4 5.8 1 5 Active
SMAJ45A SMA 400 45 50 55.3 72.7 5.5 1 5 Active
SMAJ45CA SMA 400 45 50 55.3 72.7 5.5 1 5 Active
SMAJ48A SMA 400 48 53.3 58.9 77.4 5.2 1 5 Active
SMAJ48CA SMA 400 48 53.3 58.9 77.4 5.2 1 5 Active
SMAJ51A SMA 400 51 56.7 62.7 82.4 4.9 1 5 Active
SMAJ51CA SMA 400 51 56.7 62.7 82.4 4.9 1 5 Active
SMAJ54A SMA 400 54 60 66.3 87.1 4.6 1 5 Active
SMAJ54CA SMA 400 54 60 66.3 87.1 4.6 1 5 Active
SMAJ58A SMA 400 58 64.4 71.2 93.6 4.3 1 5 Active
SMAJ58CA SMA 400 58 64.4 71.2 93.6 4.3 1 5 Active
SMAJ60A SMA 400 60 66.7 73.7 96.8 4.1 1 5 Active
SMAJ60CA SMA 400 60 66.7 73.7 96.8 4.1 1 5 Active
SMAJ64A SMA 400 64 71.1 78.6 103 3.9 1 5 Active
SMAJ64CA SMA 400 64 71.1 78.6 103 3.9 1 5 Active
SMAJ70A SMA 400 70 77.8 86 113 3.5 1 5 Active
SMAJ70CA SMA 400 70 77.8 86 113 3.5 1 5 Active
SMAJ75A SMA 400 75 83.3 92.1 121 3.3 1 5 Active
SMAJ75CA SMA 400 75 83.3 92.1 121 3.3 1 5 Active
SMAJ78A SMA 400 78 86.7 95.8 126 3.2 1 5 Active
SMAJ78CA SMA 400 78 86.7 95.8 126 3.2 1 5 Active
SMAJ85A SMA 400 85 94.4 104 137 2.9 1 5 Active
SMAJ85CA SMA 400 85 94.4 104 137 2.9 1 5 Active
SMAJ90A SMA 400 90 100 111 146 2.7 1 5 Active
SMAJ90CA SMA 400 90 100 111 146 2.7 1 5 Active
SMAJ100A SMA 400 100 111 123 162 2.5 1 5 Active
SMAJ100CA SMA 400 100 111 123 162 2.5 1 5 Active
SMAJ110A SMA 400 110 122 135 177 2.3 1 5 Active
SMAJ110CA SMA 400 110 122 135 177 2.3 1 5 Active
SMAJ120A SMA 400 120 133 147 193 2.1 1 5 Active
SMAJ120CA SMA 400 120 133 147 193 2.1 1 5 Active
SMAJ130A SMA 400 130 144 159 209 1.9 1 5 Active
SMAJ130CA SMA 400 130 144 159 209 1.9 1 5 Active
SMAJ150A SMA 400 150 167 185 243 1.6 1 5 Active
SMAJ150CA SMA 400 150 167 185 243 1.6 1 5 Active
SMAJ160A SMA 400 160 178 197 259 1.5 1 5 Active
SMAJ160CA SMA 400 160 178 197 259 1.5 1 5 Active
SMAJ170A SMA 400 170 189 209 275 1.5 1 5 Active
SMAJ170CA SMA 400 170 189 209 275 1.5 1 5 Active
SMAJ200A SMA 400 200 224 247 324 1.2 1 1 Active
SMAJ400A SMA 400 400 447 494 648 0.6 1 1 Active
SMCJ5.0A SMC 1500 5 6.4 7 9.2 163 10 800 Active
SMCJ5.0CA SMC 1500 5 6.4 7 9.2 163 10 800 Active
SMCJ6.0A SMC 1500 6 6.67 7.37 10.3 145.7 10 800 Active
SMCJ6.0CA SMC 1500 6 6.67 7.37 10.3 145.7 10 800 Active
SMCJ6.5A SMC 1500 6.5 7.22 7.98 11.2 134 10 500 Active
SMCJ6.5CA SMC 1500 6.5 7.22 7.98 11.2 134 10 500 Active
SMCJ7.0A SMC 1500 7 7.78 8.6 12 125 10 200 Active
SMCJ7.0CA SMC 1500 7 7.78 8.6 12 125 10 200 Active
SMCJ7.5A SMC 1500 7.5 8.33 9.21 12.9 116.3 1 100 Active
SMCJ7.5CA SMC 1500 7.5 8.33 9.21 12.9 116.3 1 100 Active
SMCJ8.0A SMC 1500 8 8.89 9.83 13.6 110.3 1 50 Active
SMCJ8.0CA SMC 1500 8 8.89 9.83 13.6 110.3 1 50 Active
SMCJ8.5A SMC 1500 8.5 9.44 10.4 14.4 104.2 1 20 Active
SMCJ8.5CA SMC 1500 8.5 9.44 10.4 14.4 104.2 1 20 Active
SMCJ9.0A SMC 1500 9 10 11.1 15.4 97.4 1 10 Active
SMCJ9.0CA SMC 1500 9 10 11.1 15.4 97.4 1 10 Active
SMCJ10A SMC 1500 10 11.1 12.3 17 88.3 1 5 Active
SMCJ10CA SMC 1500 10 11.1 12.3 17 88.3 1 5 Active
SMCJ11A SMC 1500 11 12.2 13.5 18.2 82.5 1 5 Active
SMCJ11CA SMC 1500 11 12.2 13.5 18.2 82.5 1 5 Active
SMCJ12A SMC 1500 12 13.3 14.7 19.9 75.4 1 5 Active
SMCJ12CA SMC 1500 12 13.3 14.7 19.9 75.4 1 5 Active
SMCJ13A SMC 1500 13 14.4 15.9 21.5 69.8 1 5 Active
SMCJ13CA SMC 1500 13 14.4 15.9 21.5 69.8 1 5 Active
SMCJ14A SMC 1500 14 15.6 17.2 23.2 64.7 1 5 Active
SMCJ14CA SMC 1500 14 15.6 17.2 23.2 64.7 1 5 Active
SMCJ15A SMC 1500 15 16.7 18.5 24.4 61.5 1 5 Active
SMCJ15CA SMC 1500 15 16.7 18.5 24.4 61.5 1 5 Active
SMCJ16A SMC 1500 16 17.8 19.7 26 57.7 1 5 Active
SMCJ16CA SMC 1500 16 17.8 19.7 26 57.7 1 5 Active
SMCJ17A SMC 1500 17 18.9 20.9 27.6 54.4 1 5 Active
SMCJ17CA SMC 1500 17 18.9 20.9 27.6 54.4 1 5 Active
SMCJ18A SMC 1500 18 20 22.1 29.2 51.4 1 5 Active
SMCJ18CA SMC 1500 18 20 22.1 29.2 51.4 1 5 Active
SMCJ20A SMC 1500 20 22.2 24.5 32.4 46.3 1 5 Active
SMCJ20CA SMC 1500 20 22.2 24.5 32.4 46.3 1 5 Active
SMCJ22A SMC 1500 22 24.4 26.9 35.5 42.3 1 5 Active
SMCJ22CA SMC 1500 22 24.4 26.9 35.5 42.3 1 5 Active
SMCJ24A SMC 1500 24 26.7 29.5 38.9 38.6 1 5 Active
SMCJ24CA SMC 1500 24 26.7 29.5 38.9 38.6 1 5 Active
SMCJ26A SMC 1500 26 28.9 31.9 42.1 35.7 1 5 Active
SMCJ26CA SMC 1500 26 28.9 31.9 42.1 35.7 1 5 Active
SMCJ28A SMC 1500 28 31.1 34.4 45.4 33.1 1 5 Active
SMCJ28CA SMC 1500 28 31.1 34.4 45.4 33.1 1 5 Active
SMCJ30A SMC 1500 30 33.3 36.8 48.4 31 1 5 Active
SMCJ30CA SMC 1500 30 33.3 36.8 48.4 31 1 5 Active
SMCJ33A SMC 1500 33 36.7 40.6 53.3 28.2 1 5 Active
SMCJ33CA SMC 1500 33 36.7 40.6 53.3 28.2 1 5 Active
SMCJ36A SMC 1500 36 40 44.2 58.1 25.9 1 5 Active
SMCJ36CA SMC 1500 36 40 44.2 58.1 25.9 1 5 Active
SMCJ40A SMC 1500 40 44.4 49.1 64.5 23.3 1 5 Active
SMCJ40CA SMC 1500 40 44.4 49.1 64.5 23.3 1 5 Active
SMCJ43A SMC 1500 43 47.8 52.8 69.4 21.7 1 5 Active
SMCJ43CA SMC 1500 43 47.8 52.8 69.4 21.7 1 5 Active
SMCJ45A SMC 1500 45 50 55.3 72.7 20.6 1 5 Active
SMCJ45CA SMC 1500 45 50 55.3 72.7 20.6 1 5 Active
SMCJ48A SMC 1500 48 53.3 58.9 77.4 19.4 1 5 Active
SMCJ48CA SMC 1500 48 53.3 58.9 77.4 19.4 1 5 Active
SMCJ51A SMC 1500 51 56.7 62.7 82.4 18.2 1 5 Active
SMCJ51CA SMC 1500 51 56.7 62.7 82.4 18.2 1 5 Active
SMCJ54A SMC 1500 54 60 66.3 87.1 17.3 1 5 Active
SMCJ54CA SMC 1500 54 60 66.3 87.1 17.3 1 5 Active
SMCJ58A SMC 1500 58 64.4 71.2 93.6 16.1 1 5 Active
SMCJ58CA SMC 1500 58 64.4 71.2 93.6 16.1 1 5 Active
SMCJ60A SMC 1500 60 66.7 73.7 96.8 15.5 1 5 Active
SMCJ60CA SMC 1500 60 66.7 73.7 96.8 15.5 1 5 Active
SMCJ64A SMC 1500 64 71.1 78.6 103 14.6 1 5 Active
SMCJ64CA SMC 1500 64 71.1 78.6 103 14.6 1 5 Active
SMCJ70A SMC 1500 70 77.8 86 113 13.3 1 5 Active
SMCJ70CA SMC 1500 70 77.8 86 113 13.3 1 5 Active
SMCJ75A SMC 1500 75 83.3 92.1 121 12.4 1 5 Active
SMCJ75CA SMC 1500 75 83.3 92.1 121 12.4 1 5 Active
SMCJ78A SMC 1500 78 86.7 95.8 126 11.9 1 5 Active
SMCJ78CA SMC 1500 78 86.7 95.8 126 11.9 1 5 Active
SMCJ85A SMC 1500 85 94.4 104 137 11 1 5 Active
SMCJ85CA SMC 1500 85 94.4 104 137 11 1 5 Active
SMCJ90A SMC 1500 90 100 111 146 10.3 1 5 Active
SMCJ90CA SMC 1500 90 100 111 146 10.3 1 5 Active
SMCJ100A SMC 1500 100 111 123 162 9.3 1 5 Active
SMCJ100CA SMC 1500 100 111 123 162 9.3 1 5 Active
SMCJ110A SMC 1500 110 122 135 177 8.5 1 5 Active
SMCJ110CA SMC 1500 110 122 135 177 8.5 1 5 Active
SMCJ120A SMC 1500 120 133 147 193 7.8 1 5 Active
SMCJ120CA SMC 1500 120 133 147 193 7.8 1 5 Active
SMCJ130A SMC 1500 130 144 159 209 7.2 1 5 Active
SMCJ130CA SMC 1500 130 144 159 209 7.2 1 5 Active
SMCJ150A SMC 1500 150 167 185 243 6.2 1 5 Active
SMCJ150CA SMC 1500 150 167 185 243 6.2 1 5 Active
SMCJ160A SMC 1500 160 178 197 259 5.8 1 5 Active
SMCJ160CA SMC 1500 160 178 197 259 5.8 1 5 Active
SMCJ170A SMC 1500 170 189 209 275 5.5 1 5 Active
SMCJ170CA SMC 1500 170 189 209 275 5.5 1 5 Active
SMCJ180A SMC 1500 180 201 222 292 5.1 1 1 Active
SMCJ180CA SMC 1500 180 201 222 292 5.1 1 1 Active
SMCJ190A SMC 1500 190 209 243 308 4.8 1 1 Active
SMCJ190CA SMC 1500 190 209 243 308 4.8 1 1 Active
SMCJ200A SMC 1500 200 224 247 324 4.6 1 1 Active
SMCJ200CA SMC 1500 200 224 247 324 4.6 1 1 Active
SMCJ220A SMC 1500 220 246 272 356 4.2 1 1 Active
SMCJ220CA SMC 1500 220 246 272 356 4.2 1 1 Active
SMCJ250A SMC 1500 250 279 309 405 3.7 1 1 Active
SMCJ250CA SMC 1500 250 279 309 405 3.7 1 1 Active
SMCJ300A SMC 1500 300 335 371 486 3.1 1 1 Active
SMCJ300CA SMC 1500 300 335 371 486 3.1 1 1 Active
SMCJ350A SMC 1500 350 391 432 567 2.6 1 1 Active
SMCJ350CA SMC 1500 350 391 432 567 2.6 1 1 Active
SMCJ400A SMC 1500 400 447 494 648 2.3 1 1 Active
SMCJ400CA SMC 1500 400 447 494 648 2.3 1 1 Active
SMCJ440A SMC 1500 440 492 543 713 2.1 1 1 Active
SMCJ440CA SMC 1500 440 492 543 713 2.1 1 1 Active
SMAJ5.0CA-L SMA 400 5 6.4 7 9.2 43.5 10 800 Active
SMAJ33A-L SMA 400 33 36.7 40.6 53.3 7.5 1 1 Active
SMAJ48CA-L SMA 400 48 53.3 58.9 77.4 5.2 1 1 Active
SMAJ64A-L SMA 400 64 71.1 78.6 103 3.9 1 1 Active
SMBJ33CA-L SMB 600 33 36.7 40.6 53.3 11.3 1 1 Active
SMBJ48CA-L SMB 600 48 53.3 58.9 77.4 7.8 1 1 Active
SMCJLCE28A SMC 1500 28 31.1 34.4 45.5 33 1 5 Active
SMCJ16CA-L SMC 1500 16 17.8 19.7 26 57.7 1 1 Active
SMCJ18CA-L SMC 1500 18 20 22.1 29.2 51.4 1 1 Active
SMCJ51CA-L SMC 1500 51 56.7 62.7 82.4 18.2 1 1 Active
3.0SMCJ5.0A SMC 3000 5 6.4 7 9.2 326.1 10 800 Active
3.0SMCJ5.0CA SMC 3000 5 6.4 7 9.2 326.1 10 800 Active
3.0SMCJ6.0A SMC 3000 6 6.67 7.37 10.3 291.3 10 800 Active
3.0SMCJ6.0CA SMC 3000 6 6.67 7.37 10.3 291.3 10 800 Active
3.0SMCJ7.5A SMC 3000 7.5 8.33 9.21 12.9 232.6 1 100 Active
3.0SMCJ12A SMC 3000 12 13.3 14.7 19.9 150.8 1 1 Active
3.0SMCJ14A SMC 3000 14 15.6 17.2 23.2 129.3 1 1 Active
3.0SMCJ15A SMC 3000 15 16.7 18.5 24.4 123 1 1 Active
3.0SMCJ15CA SMC 3000 15 16.7 18.5 24.4 123 1 1 Active
3.0SMCJ20A SMC 3000 20 22.2 24.5 32.4 92.6 1 1 Active
3.0SMCJ22A SMC 3000 22 24.4 26.9 35.5 84.5 1 1 Active
3.0SMCJ22CA SMC 3000 22 24.4 26.9 35.5 84.5 1 1 Active
3.0SMCJ26CA SMC 3000 26 28.9 31.9 42.1 71.3 1 1 Active
3.0SMCJ28A SMC 3000 28 31.1 34.4 45.4 66.1 1 1 Active
3.0SMCJ33A SMC 3000 33 36.7 40.6 53.3 56.3 1 1 Active
3.0SMCJ33CA SMC 3000 33 36.7 40.6 53.3 56.3 1 1 Active
3.0SMCJ36A SMC 3000 36 40 44.2 58.1 51.6 1 1 Active
3.0SMCJ36CA SMC 3000 36 40 44.2 58.1 51.6 1 1 Active
3.0SMCJ40A SMC 3000 40 44.4 49.1 64.5 46.5 1 1 Active
3.0SMCJ43A SMC 3000 43 47.8 52.8 69.4 43.2 1 1 Active
3.0SMCJ54A SMC 3000 54 60 66.3 87.1 34.4 1 1 Active
3.0SMCJ54CA SMC 3000 54 60 66.3 87.1 34.4 1 1 Active
3.0SMCJ64CA SMC 3000 64 71.1 78.6 103 29.1 1 1 Active
3.0SMCJ70A SMC 3000 70 77.8 86 113 26.5 1 1 Active
3.0SMCJ75CA SMC 3000 75 83.3 92.1 121 24.8 1 1 Active
3.0SMCJ90A SMC 3000 90 100 111 146 20.5 1 1 Active
3.0SMCJ120CA SMC 3000 120 133 147 193 15.5 1 1 Active
5.0SMHJ12A SMC 5000 12 13.3 14.7 19.9 251.3 1 10 Active
5.0SMHJ13A SMC 5000 13 14.4 15.9 21.5 232.3 1 10 Active
5.0SMHJ33A SMC 5000 33 36.7 40.6 53.3 93.8 1 2 Active
5.0SMLJ12A SMC 5000 12 13.3 14.7 19.9 252 1 100 Active
5.0SMLJ12CA SMC 5000 12 13.3 14.7 19.9 252 1 100 Active
5.0SMLJ13A SMC 5000 13 14.4 15.9 21.5 233 1 80 Active
5.0SMLJ13CA SMC 5000 13 14.4 15.9 21.5 233 1 80 Active
5.0SMLJ16CA SMC 5000 16 17.8 19.7 26 193 1 10 Active
5.0SMLJ24A SMC 5000 24 26.7 29.5 38.9 129 1 2 Active
5.0SMLJ26A SMC 5000 26 28.9 31.9 42.1 119 1 2 Active
5.0SMLJ26CA SMC 5000 26 28.9 31.9 42.1 119 1 2 Active
5.0SMLJ30A SMC 5000 30 33.3 36.8 48.4 103 1 2 Active
5.0SMLJ45CA SMC 5000 45 50 55.3 72.7 68.8 1 2 Active
P4SMF5.0A SOD-123FL 400 5 6.4 7 9.2 40.1 10 800 Active
P4SMF6.0A SOD-123FL 400 6 6.67 7.37 10.3 35.9 10 800 Active
P4SMF6.5A SOD-123FL 400 6.5 7.22 7.98 11.2 33.1 10 500 Active
P4SMF7.0A SOD-123FL 400 7 7.78 8.6 12 30.9 10 200 Active
P4SMF7.5A SOD-123FL 400 7.5 8.33 9.21 12.9 28.7 1 100 Active
P4SMF8.0A SOD-123FL 400 8 8.99 9.83 13.6 27.2 1 50 Active
P4SMF8.5A SOD-123FL 400 8.5 9.44 10.4 14.4 25.7 1 20 Active
P4SMF9.0A SOD-123FL 400 9 10 11.1 15.4 26.4 1 5 Active
P4SMF10A SOD-123FL 400 10 11.1 12.3 17 23.5 1 5 Active
P4SMF11A SOD-123FL 400 11 12.2 13.5 18.2 22 1 1 Active
P4SMF12A SOD-123FL 400 12 13.3 14.7 19.9 20.1 1 1 Active
P4SMF13A SOD-123FL 400 13 14.4 15.9 21.5 18.6 1 1 Active
P4SMF14A SOD-123FL 400 14 15.6 17.2 23.2 17.2 1 1 Active
P4SMF15A SOD-123FL 400 15 16.7 18.5 24.4 16.4 1 1 Active
P4SMF16A SOD-123FL 400 16 17.8 19.7 26 15.4 1 1 Active
P4SMF17A SOD-123FL 400 17 18.9 20.9 27.6 14.5 1 1 Active
P4SMF18A SOD-123FL 400 18 20 22.1 29.2 13.7 1 1 Active
P4SMF20A SOD-123FL 400 20 22.2 24.5 32.4 12.3 1 1 Active
P4SMF22A SOD-123FL 400 22 24.4 26.9 35.5 11.3 1 1 Active
P4SMF24A SOD-123FL 400 24 26.7 29.5 38.9 10.3 1 1 Active
P4SMF26A SOD-123FL 400 26 28.9 31.9 42.1 9.5 1 1 Active
P4SMF28A SOD-123FL 400 28 31.1 34.4 45.4 8.8 1 1 Active
P4SMF30A SOD-123FL 400 30 33.3 36.8 48.4 8.3 1 1 Active
P4SMF33A SOD-123FL 400 33 36.7 40.6 53.3 7.5 1 1 Active
P4SMF36A SOD-123FL 400 36 40 36.8 58.1 6.9 1 1 Active
P4SMF40A SOD-123FL 400 40 44.4 49.1 64.5 6.2 1 1 Active
P4SMF43A SOD-123FL 400 43 47.8 52.8 69.4 5.8 1 1 Active
P4SMF45A SOD-123FL 400 45 50 55.3 72.7 5.5 1 1 Active
P4SMF48A SOD-123FL 400 48 53.3 58.9 77.4 5.2 1 1 Active
P4SMF51A SOD-123FL 400 51 56.7 62.7 82.4 4.9 1 1 Active
P4SMF54A SOD-123FL 400 54 60 66.3 87.1 4.6 1 1 Active
P4SMF58A SOD-123FL 400 58 64.4 71.2 93.6 4.3 1 1 Active
P4SMF60A SOD-123FL 400 60 66.7 73.7 96.8 4.1 1 1 Active
P4SMF64A SOD-123FL 400 64 71.1 78.6 103 3.9 1 1 Active
P4SMF70A SOD-123FL 400 70 77.8 86 113 3.5 1 1 Active
P4SMF75A SOD-123FL 400 75 83.3 92.1 121 3.3 1 1 Active
P4SMF78A SOD-123FL 400 78 86.7 95.8 126 3.2 1 1 Active
P4SMF85A SOD-123FL 400 85 94.4 104 137 2.9 1 1 Active
P4SMF90A SOD-123FL 400 90 100 111 146 1.4 1 1 Active
P4SMF100A SOD-123FL 400 100 111 123 162 1.2 1 1 Active
P4SMF110A SOD-123FL 400 110 122 135 177 1.1 1 1 Active
