Trench Schottky
Home    >   Products    >   Wafer Dice And Flip Chip    >   Trench Schottky
Trench Schottky from SMC Diode Solutions     Trench Schottky.pdf         
Part Number
Data Sheet
Spice Model
Chip Size (mil)
VRWM(V)
IF(A)
IFSM Max.(A)
VF Max. @IF (V)
VF Max. @IF,125°C(V)
IR Max. @VRWM (mA)
IR Max. @VRWM 125°C (mA)
CT Typical (pF)
TJ Max.(℃)
Part Status
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
TSD060SA45A(B) 60 X 60 45 3 70 0.55 0.45 0.2 15 250 150 Active
TSD071SA45A(B) 70 X 70 45 5 120 0.55 0.45 0.3 20 350 150 Active
TSD090SA45A(B) 90 X 90 45 7.5 120 0.55 0.45 0.4 30 500 150 Active
TSD100SA45A(B) 100 X 100 45 10 150 0.55 0.45 0.55 40 700 150 Active
TSD110SA45A(B) 110 X 110 45 12 200 0.55 0.45 0.65 50 800 150 Active
TSD120SA45A(B) 120 X 120 45 15 200 0.55 0.45 0.8 60 1000 150 Active
TSD150SA45A(B) 150 X 150 45 20 300 0.55 0.45 1 100 1500 150 Active
TSD060SA100A(B) 60 X 60 100 3 70 0.7 0.65 0.06 10 240 150 Active
TSD071SA100A(B) 70 X 70 100 5 120 0.7 0.65 0.1 15 300 150 Active
TSD070SA100A(B) 70 X 90 100 6 120 0.7 0.65 0.12 20 400 150 Active
TSD090SA100A(B) 90 X 90 100 7.5 120 0.7 0.65 0.15 25 450 150 Active
TSD100SA100A(B) 100 X 100 100 10 150 0.7 0.65 0.2 30 550 150 Active
TSD110SA100A(B) 110 X 110 100 12 200 0.7 0.65 0.25 40 660 150 Active
TSD120SA100A(B) 120 X 120 100 15 200 0.7 0.65 0.3 45 800 150 Active
TSD145SA100A(B) 145 X 120 100 20 250 0.7 0.65 0.4 60 1000 150 Active
Home   |  About Us  |  Products  |  Applications  |  News  |  Quality  |  Contact Us  |  Privacy Notice
2012-2023 © SMC Diode Solutions LLC