select pn,pdf,spicemodel,c,d,r,s,ai,aw,ax,ay,az,parts,packagefile from njboso_product where labelid='52'
Zener Die from SMC Diode Solutions              
Part Number
Data Sheet
Spice Model
Pd max.(mW)
Chip Size (mil)
VZ Nom. @ IZT (V)
IR Max.@VR(μA)
VR (V)
ZZT Max. @ IZT (Ohms)
IZT (mA)
ZZK Max. @ IZK (Ohms)
IZK (mA)
Part Status
Packagefile
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
SZ126V8 200 12 6.8 2 4 15 5 160 0.5 Active
SZ127V5 200 12 7.5 1 5 15 5 160 0.5 Active
SZ128V2 200 12 8.2 0.7 5 15 5 160 0.5 Active
SZ129V1 200 12 9.1 0.2 7 15 5 160 0.5 Active
SZ1210 200 12 10 0.1 8 20 5 160 0.5 Active
SZ1211 200 12 11 0.1 8 20 5 160 0.5 Active
SZ1212 200 12 12 0.1 8 20 5 80 0.5 Active
SZ1213 200 12 13 0.1 8 30 5 80 0.5 Active
SZ1215 200 12 15 0.05 10.5 30 5 80 0.5 Active
SZ1216 200 12 16 0.05 11.2 40 5 80 0.5 Active
SZ1218 200 12 18 0.05 12.6 45 5 80 0.5 Active
SZ1220 200 12 20 0.05 14 55 5 100 0.5 Active
SZ1222 200 12 22 0.05 15.4 55 5 100 0.5 Active
SZ1224 200 12 24 0.05 16.8 70 5 120 0.5 Active
SZ1227 200 12 27 0.05 18.9 80 5 300 0.5 Active
SZ1230 200 12 30 0.05 21 80 5 300 0.5 Active
SZ1233 200 12 33 0.05 23.2 80 5 300 0.5 Active
SZ1236 200 12 36 0.05 25.2 90 5 500 0.5 Active
SZ3717 3000 37 17 1 13 11 22 650 .25 Active
SZ3718 3000 37 18 1 13.7 12 20.8 650 .25 Active
SZ3719 3000 37 19 1 14.4 13 19.7 650 .25 Active
SZ3720 3000 37 20 1 15.2 14 18.7 650 .25 Active
SZ3722 3000 37 22 1 16.7 17.5 17 650 .25 Active
SZ3724 3000 37 24 1 18.2 19 15.6 700 .25 Active
SZ3725 3000 37 25 1 19.2 20 14.9 700 .25 Active
SZ3727 3000 37 27 1 20.6 23 13.9 700 .25 Active
SZ3728 3000 37 28 1 21.4 24 13.4 750 .25 Active
SZ3730 3000 37 30 1 22.8 26 12.5 750 .25 Active
SZ3733 3000 37 33 1 25.1 33 11.4 800 .25 Active
SZ3736 3000 37 36 1 27.4 38 10.4 850 .25 Active
SZ3739 3000 37 39 1 29.7 45 9.6 900 .25 Active
SZ3740 3000 37 40 1 32.7 53 8.7 950 .25 Active
SZ3747 3000 37 47 1 35.8 67 8 1000 .25 Active
SZ216V8 500 20 6.8 3 5 5 20 750 0.25 Active
SZ217V5 500 20 7.5 3 6 6 20 500 0.25 Active
SZ218V2 500 20 8.2 3 6.5 8 20 500 0.25 Active
SZ219V1 500 20 9.1 3 7 10 20 600 0.25 Active
SZ2110 500 20 10 3 8 17 20 600 0.25 Active
SZ2111 500 20 11 2 8.4 22 20 600 0.25 Active
SZ2112 500 20 12 1 9.1 30 20 600 0.25 Active
SZ2113 500 20 13 0.5 9.9 13 5 600 0.25 Active
SZ2114 500 20 14 0.1 10 15 5 600 0.25 Active
SZ2115 500 20 15 0.1 11 16 5 600 0.25 Active
SZ2116 500 20 16 0.1 12 17 5 600 0.25 Active
SZ2118 500 20 18 0.1 14 21 5 600 0.25 Active
SZ2120 500 20 20 0.1 15 25 5 600 0.25 Active
SZ2122 500 20 22 0.1 17 29 5 600 0.25 Active
SZ2124 500 20 24 0.1 18 33 5 600 0.25 Active
SZ2127 500 20 27 0.1 21 41 5 600 0.25 Active
SZ2128 500 20 28 0.1 21 44 5 600 0.25 Active
SZ2130 500 20 30 0.1 23 49 5 600 0.25 Active
SZ2133 500 20 33 0.1 25 58 5 700 0.25 Active
SZ2136 500 20 36 0.1 27 70 5 700 0.25 Active
SZ2139 500 20 39 0.1 30 80 5 800 0.25 Active
SZ2140 500 20 40 0.1 31 100 5 800 0.25 Active
SZ2147 500 20 47 0.1 36 150 5 1000 0.25 Active
SZ236V8AG 500 23 6.8 2 4 20 5 Active
SZ376V8 3000 37 6.8 5 5.2 2.5 55.1 200 1 Active
SZ377V5 3000 37 7.5 5 6 3 50 400 0.5 Active
SZ378V2 3000 37 8.2 5 6.5 3.5 45.7 400 0.5 Active
SZ379V1 3000 37 9.1 5 7 4 41.2 500 0.5 Active
SZ3710 3000 37 10 5 8 4.5 37.5 500 0.25 Active
SZ3711 3000 37 11 1 8.4 5.5 34.1 550 0.25 Active
SZ3712 3000 37 12 1 9.1 6.5 31.2 550 0.25 Active
SZ3713 3000 37 13 1 9.9 7 28.8 550 0.25 Active
SZ3714 3000 37 14 1 10.5 8 26.7 600 0.25 Active
SZ3715 3000 37 15 1 11.4 9 25 600 0.25 Active
SZ3716 3000 37 16 1 12.2 10 23.4 650 0.25 Active
SZ3717 3000 37 17 1 13 11 22 650 0.25 Active
SZ3718 3000 37 18 1 13.7 12 20.8 650 0.25 Active
SZ3719 3000 37 19 1 14.4 13 19.7 650 0.25 Active
SZ3720 3000 37 20 1 15.2 14 18.7 650 0.25 Active
SZ3722 3000 37 22 1 16.7 17.5 17 650 0.25 Active
SZ3724 3000 37 24 1 18.2 19 15.6 700 0.25 Active
SZ3725 3000 37 25 1 19.2 20 14.9 700 0.25 Active
SZ3727 3000 37 27 1 20.6 23 13.9 700 0.25 Active
SZ3728 3000 37 28 1 21.4 24 13.4 750 0.25 Active
SZ3730 3000 37 30 1 22.8 26 12.5 750 0.25 Active
SZ3733 3000 37 33 1 25.1 33 11.4 800 0.25 Active
SZ3736 3000 37 36 1 27.4 38 10.4 850 0.25 Active
SZ3739 3000 37 39 1 29.7 45 9.6 900 0.25 Active
SZ3740 3000 37 40 1 32.7 53 8.7 950 0.25 Active
SZ3747 3000 37 47 1 35.8 67 8 1000 0.25 Active
1C754 500 23 6.8 20 4 5 20 - - Active
Top